<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Style</title>
	<atom:link href="http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/</link>
	<description>Challenging the Zeitgeist</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:20:34 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ian</title>
		<link>http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/comment-page-1/#comment-7186</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Mon, 21 May 2007 11:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/#comment-7186</guid>
		<description>just to confuse the issue a bit more, this works very well on a phone browser! i&#039;ve tried on desktop and there are issues, but on the phone its fine!</description>
		<content:encoded><![CDATA[<p>just to confuse the issue a bit more, this works very well on a phone browser! i&#8217;ve tried on desktop and there are issues, but on the phone its fine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/comment-page-1/#comment-7184</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Sun, 20 May 2007 22:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/#comment-7184</guid>
		<description>Chuck, I have to agree. This would all be much easier in a table.  

And apologise to anyone who can&#039;t see the blog properly (including myself) because I cant spend time on it until tomorrow night.</description>
		<content:encoded><![CDATA[<p>Chuck, I have to agree. This would all be much easier in a table.  </p>
<p>And apologise to anyone who can&#8217;t see the blog properly (including myself) because I cant spend time on it until tomorrow night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TW</title>
		<link>http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/comment-page-1/#comment-7183</link>
		<dc:creator>TW</dc:creator>
		<pubDate>Sun, 20 May 2007 22:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/#comment-7183</guid>
		<description>Chuck, some excellent advice there and you are spot on. Fighting these floating divs is like poking my eyes out with a spoon. Far from fun :-)

I will check out your collapsible sidebars post.

In a bit of a sneaky, selfish, way, saving this is going to have to be left to heather now as my broadband connection ends in a few hours and it will probably be two or three weeks before I am back online.

Heather - sorry :-)</description>
		<content:encoded><![CDATA[<p>Chuck, some excellent advice there and you are spot on. Fighting these floating divs is like poking my eyes out with a spoon. Far from fun <img src='http://www.whydontyou.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I will check out your collapsible sidebars post.</p>
<p>In a bit of a sneaky, selfish, way, saving this is going to have to be left to heather now as my broadband connection ends in a few hours and it will probably be two or three weeks before I am back online.</p>
<p>Heather &#8211; sorry <img src='http://www.whydontyou.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck S.</title>
		<link>http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/comment-page-1/#comment-7182</link>
		<dc:creator>Chuck S.</dc:creator>
		<pubDate>Sun, 20 May 2007 22:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/#comment-7182</guid>
		<description>Hi TW,

The browser world (IMHO) just isn&#039;t ready for CSS-based placement and floating divisions... there are just too many installed older browsers out there.  Although the idea probably doesn&#039;t appeal to you, these issues would likely go away if you just switched to a 2 or 3 column table and allowed the blog content area to expand to fit the size of the window.  I know working with tables is pretty fugly, but there&#039;s a reason why they call it the *lowest* common denominator.  ;-)

Either way, good luck with your new layout.

Oh, and if the right sidebar is causing width issues because of the amount of content there, have you considered collapsible sidebars?  Sections that pop open only when people click on them?  In this way you can just pick the few that people are most commonly going to want to look at (like recent articles, recent comments, photostream, etc) and leave those open, but collapse all the others... if you do that everything fits in one column instead of two, and then you have more area for your content which, let&#039;s face it, is why people show up in the first place.  :-)

I wrote about collapsible sidebars on my own blog awhile back.  Here&#039;s a link if you are interested:
http://unbecominglevity.blogharbor.com/blog/_archives/2004/6/30/97796.html</description>
		<content:encoded><![CDATA[<p>Hi TW,</p>
<p>The browser world (IMHO) just isn&#8217;t ready for CSS-based placement and floating divisions&#8230; there are just too many installed older browsers out there.  Although the idea probably doesn&#8217;t appeal to you, these issues would likely go away if you just switched to a 2 or 3 column table and allowed the blog content area to expand to fit the size of the window.  I know working with tables is pretty fugly, but there&#8217;s a reason why they call it the *lowest* common denominator.  <img src='http://www.whydontyou.org.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Either way, good luck with your new layout.</p>
<p>Oh, and if the right sidebar is causing width issues because of the amount of content there, have you considered collapsible sidebars?  Sections that pop open only when people click on them?  In this way you can just pick the few that people are most commonly going to want to look at (like recent articles, recent comments, photostream, etc) and leave those open, but collapse all the others&#8230; if you do that everything fits in one column instead of two, and then you have more area for your content which, let&#8217;s face it, is why people show up in the first place.  <img src='http://www.whydontyou.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I wrote about collapsible sidebars on my own blog awhile back.  Here&#8217;s a link if you are interested:<br />
<a href="http://unbecominglevity.blogharbor.com/blog/_archives/2004/6/30/97796.html" rel="nofollow">http://unbecominglevity.blogharbor.com/blog/_archives/2004/6/30/97796.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TW</title>
		<link>http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/comment-page-1/#comment-7181</link>
		<dc:creator>TW</dc:creator>
		<pubDate>Sun, 20 May 2007 22:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/#comment-7181</guid>
		<description>Chuck - thanks for the heads up on that problem. We will look into it now and see what needs to be done to sort it out. I had hoped that we&#039;d resolved that issue (using Heather&#039;s IE6/tiny monitor as a testbed).</description>
		<content:encoded><![CDATA[<p>Chuck &#8211; thanks for the heads up on that problem. We will look into it now and see what needs to be done to sort it out. I had hoped that we&#8217;d resolved that issue (using Heather&#8217;s IE6/tiny monitor as a testbed).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck S.</title>
		<link>http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/comment-page-1/#comment-7180</link>
		<dc:creator>Chuck S.</dc:creator>
		<pubDate>Sun, 20 May 2007 22:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/#comment-7180</guid>
		<description>Also happens in firefox 1.5.0.6, but only if you make the window very narrow.  You should probably shoot for something that doesn&#039;t cause issues in a full-screen window at 1024x768, since that is the most commonly used resolution.</description>
		<content:encoded><![CDATA[<p>Also happens in firefox 1.5.0.6, but only if you make the window very narrow.  You should probably shoot for something that doesn&#8217;t cause issues in a full-screen window at 1024&#215;768, since that is the most commonly used resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck S.</title>
		<link>http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/comment-page-1/#comment-7179</link>
		<dc:creator>Chuck S.</dc:creator>
		<pubDate>Sun, 20 May 2007 22:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/#comment-7179</guid>
		<description>Layout has weird wrapping issues in windows that are not huge in IE 6.

Screenshot:
http://home.comcast.net/~plastereddragon/weird_wrapping.gif</description>
		<content:encoded><![CDATA[<p>Layout has weird wrapping issues in windows that are not huge in IE 6.</p>
<p>Screenshot:<br />
<a href="http://home.comcast.net/~plastereddragon/weird_wrapping.gif" rel="nofollow">http://home.comcast.net/~plastereddragon/weird_wrapping.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/comment-page-1/#comment-7178</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Sun, 20 May 2007 21:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/#comment-7178</guid>
		<description>:-) True.  We need to throw most of them out.  

Otherwise- re fat right sidebar. Lets hope it doesnt come down to c***y javascript to determine monitor sizes and deliver different pages. That way madness lies</description>
		<content:encoded><![CDATA[<p> <img src='http://www.whydontyou.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  True.  We need to throw most of them out.  </p>
<p>Otherwise- re fat right sidebar. Lets hope it doesnt come down to c***y javascript to determine monitor sizes and deliver different pages. That way madness lies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TW</title>
		<link>http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/comment-page-1/#comment-7177</link>
		<dc:creator>TW</dc:creator>
		<pubDate>Sun, 20 May 2007 21:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/#comment-7177</guid>
		<description>Heather - it looks fine in Firefox and IE 7 here. The tag cloud just suffers from too many tags. It has always looked like that.</description>
		<content:encoded><![CDATA[<p>Heather &#8211; it looks fine in Firefox and IE 7 here. The tag cloud just suffers from too many tags. It has always looked like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TW</title>
		<link>http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/comment-page-1/#comment-7176</link>
		<dc:creator>TW</dc:creator>
		<pubDate>Sun, 20 May 2007 21:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/#comment-7176</guid>
		<description>Thanks. The wide blue sidebar is a bit of a kludge to account for people with smaller monitors. At the moment we dont really know what to do about it.</description>
		<content:encoded><![CDATA[<p>Thanks. The wide blue sidebar is a bit of a kludge to account for people with smaller monitors. At the moment we dont really know what to do about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/comment-page-1/#comment-7175</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Sun, 20 May 2007 21:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/#comment-7175</guid>
		<description>Thanks. There are some big issues at the moment. It seems as soon as it works ok in firefox at 1200px  by x, it looks unreadable in IE6 etc. 

Good that its ok in Konqueror.

The tag cloud is a real dog&#039;s breakfast. Better not look at that for a while.</description>
		<content:encoded><![CDATA[<p>Thanks. There are some big issues at the moment. It seems as soon as it works ok in firefox at 1200px  by x, it looks unreadable in IE6 etc. </p>
<p>Good that its ok in Konqueror.</p>
<p>The tag cloud is a real dog&#8217;s breakfast. Better not look at that for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lix</title>
		<link>http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/comment-page-1/#comment-7174</link>
		<dc:creator>Lix</dc:creator>
		<pubDate>Sun, 20 May 2007 21:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydontyou.org.uk/blog/2007/05/20/new-style-2/#comment-7174</guid>
		<description>It looks very good in linux - using Konqueror to view and it is nice on the eye. Easier to read than the last theme.

Right hand column seems very wide though, is that on purpose?</description>
		<content:encoded><![CDATA[<p>It looks very good in linux &#8211; using Konqueror to view and it is nice on the eye. Easier to read than the last theme.</p>
<p>Right hand column seems very wide though, is that on purpose?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
